Performance Report

Version: v0.38.2

Commit ID: c0184160cde2a721a2a85165daa2040ca0600aa6

Collection Period: 10 minutes

Testing AMI: soaking_linux

Metric (TPS: 100)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
otlp batch datadog datadog_exporter_metric_mock otlp m5.2xlarge 0.48 96.68 0.60 98.32
otlp batch kafka/exporter kafka_otlp_metric_mock_2_8_1 otlp m5.2xlarge 1.85 99.74 2.60 101.78
otlp batch kafka/exporter kafka_otlp_metric_mock_3_2_0 otlp m5.2xlarge 0.37 100.14 2.50 100.75
otlp batch otlp otlp_grpc_exporter_metric_mock otlp m5.2xlarge 0.18 88.83 0.30 90.35
otlp batch otlphttp otlp_http_exporter_metric_mock otlp m5.2xlarge 0.21 96.68 0.40 99.62
otlp batch awsemf otlp_metric_mock otlp m5.2xlarge 0.40 92.35 0.50 93.16
otlp batch signalfx signalfx_exporter_metric_mock otlp m5.2xlarge 0.23 96.92 0.40 99.38
prometheus prometheusremotewrite prometheus_mock prometheus m5.2xlarge 0.08 93.54 0.30 94.42
statsd otlphttp statsd_mock statsd m5.2xlarge 0.01 75.75 0.10 76.60

Metric (TPS: 1000)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
otlp batch datadog datadog_exporter_metric_mock otlp m5.2xlarge 2.19 99.97 2.50 101.54
otlp batch kafka/exporter kafka_otlp_metric_mock_2_8_1 otlp m5.2xlarge 1.13 98.58 2.40 101.61
otlp batch kafka/exporter kafka_otlp_metric_mock_3_2_0 otlp m5.2xlarge 0.50 96.32 0.70 97.51
otlp batch otlp otlp_grpc_exporter_metric_mock otlp m5.2xlarge 0.44 93.01 0.50 93.66
otlp batch otlphttp otlp_http_exporter_metric_mock otlp m5.2xlarge 0.55 99.59 0.70 102.09
otlp batch awsemf otlp_metric_mock otlp m5.2xlarge 1.76 95.76 2.00 96.20
otlp batch signalfx signalfx_exporter_metric_mock otlp m5.2xlarge 0.86 99.26 1.00 101.86
prometheus prometheusremotewrite prometheus_mock prometheus m5.2xlarge 0.77 114.27 1.40 123.11
statsd otlphttp statsd_mock statsd m5.2xlarge 0.01 75.68 0.10 76.50

Metric (TPS: 5000)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
otlp batch datadog datadog_exporter_metric_mock otlp m5.2xlarge 10.37 118.76 11.80 124.85
otlp batch kafka/exporter kafka_otlp_metric_mock_2_8_1 otlp m5.2xlarge 10.39 112.63 11.20 116.21
otlp batch kafka/exporter kafka_otlp_metric_mock_3_2_0 otlp m5.2xlarge 12.67 114.56 13.80 117.98
otlp batch otlp otlp_grpc_exporter_metric_mock otlp m5.2xlarge 1.59 96.86 1.90 98.58
otlp batch otlphttp otlp_http_exporter_metric_mock otlp m5.2xlarge 2.09 100.94 2.40 104.53
otlp batch awsemf otlp_metric_mock otlp m5.2xlarge 8.97 106.81 9.50 109.54
otlp batch signalfx signalfx_exporter_metric_mock otlp m5.2xlarge 3.82 101.95 4.00 106.29
prometheus prometheusremotewrite prometheus_mock prometheus m5.2xlarge 4.89 228.04 8.10 265.56
statsd otlphttp statsd_mock statsd m5.2xlarge 0.01 78.12 0.10 78.58

Trace (TPS: 100)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
awsxray batch awsxray xrayreceiver_mock xray m5.2xlarge 3.81 91.54 4.10 92.83
jaeger batch otlphttp jaeger_mock jaeger m5.2xlarge 0.03 77.34 0.20 78.04
otlp batch datadog datadog_exporter_trace_mock otlp m5.2xlarge 0.05 80.92 0.20 81.63
otlp kafka/exporter kafka_otlp_mock_2_8_1 otlp m5.2xlarge 0.08 82.26 0.30 82.98
otlp kafka/exporter kafka_otlp_mock_3_2_0 otlp m5.2xlarge 0.06 80.84 0.20 82.51
otlp batch logzio/traces logzio_exporter_trace_mock otlp m5.2xlarge 0.04 77.42 0.20 78.76
otlp groupbytrace, tail_sampling awsxray otlp_groupbytrace_tailsampling_mock otlp m5.2xlarge 0.03 79.04 0.20 79.98
otlp batch otlp otlp_grpc_exporter_trace_mock otlp m5.2xlarge 0.04 80.28 0.20 81.34
otlp batch otlphttp otlp_http_exporter_trace_mock otlp m5.2xlarge 0.05 77.70 0.20 78.81
otlp batch awsxray otlp_mock otlp m5.2xlarge 0.04 77.37 0.10 78.50
otlp batch sapm sapm_exporter_trace_mock otlp m5.2xlarge 0.04 77.22 0.20 79.14
zipkin batch otlphttp zipkin_mock zipkin m5.2xlarge 0.04 77.82 0.20 79.19

Trace (TPS: 1000)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
awsxray batch awsxray xrayreceiver_mock xray m5.2xlarge 19.50 96.23 20.00 98.45
jaeger batch otlphttp jaeger_mock jaeger m5.2xlarge 0.04 77.45 0.20 78.84
otlp batch datadog datadog_exporter_trace_mock otlp m5.2xlarge 0.05 82.02 0.10 83.03
otlp kafka/exporter kafka_otlp_mock_2_8_1 otlp m5.2xlarge 0.18 83.15 0.30 84.46
otlp kafka/exporter kafka_otlp_mock_3_2_0 otlp m5.2xlarge 0.17 82.94 0.30 83.91
otlp batch logzio/traces logzio_exporter_trace_mock otlp m5.2xlarge 0.05 77.55 0.20 78.74
otlp groupbytrace, tail_sampling awsxray otlp_groupbytrace_tailsampling_mock otlp m5.2xlarge 0.03 78.57 0.10 79.32
otlp batch otlp otlp_grpc_exporter_trace_mock otlp m5.2xlarge 0.04 79.50 0.20 81.04
otlp batch otlphttp otlp_http_exporter_trace_mock otlp m5.2xlarge 0.03 77.25 0.20 78.68
otlp batch awsxray otlp_mock otlp m5.2xlarge 0.04 74.70 0.20 75.56
otlp batch sapm sapm_exporter_trace_mock otlp m5.2xlarge 0.04 77.85 0.20 78.90
zipkin batch otlphttp zipkin_mock zipkin m5.2xlarge 0.04 75.88 0.20 76.99

Trace (TPS: 5000)

Receivers Processors Exporters Test Case Data Type Instance Type Avg CPU Usage (Percent) Avg Memory Usage (Megabytes) Max CPU Usage (Percent) Max Memory Usage (Megabytes)
awsxray batch awsxray xrayreceiver_mock xray m5.2xlarge 25.47 108.22 26.80 112.39
jaeger batch otlphttp jaeger_mock jaeger m5.2xlarge 0.04 77.67 0.20 78.57
otlp batch datadog datadog_exporter_trace_mock otlp m5.2xlarge 0.05 79.51 0.20 80.84
otlp kafka/exporter kafka_otlp_mock_2_8_1 otlp m5.2xlarge 0.06 82.85 0.30 85.02
otlp kafka/exporter kafka_otlp_mock_3_2_0 otlp m5.2xlarge 0.11 82.54 0.30 83.84
otlp batch logzio/traces logzio_exporter_trace_mock otlp m5.2xlarge 0.04 75.51 0.20 75.71
otlp groupbytrace, tail_sampling awsxray otlp_groupbytrace_tailsampling_mock otlp m5.2xlarge 0.03 79.34 0.20 80.61
otlp batch otlp otlp_grpc_exporter_trace_mock otlp m5.2xlarge 0.04 80.09 0.20 81.24
otlp batch otlphttp otlp_http_exporter_trace_mock otlp m5.2xlarge 0.04 76.42 0.20 76.55
otlp batch awsxray otlp_mock otlp m5.2xlarge 0.03 77.05 0.20 77.12
otlp batch sapm sapm_exporter_trace_mock otlp m5.2xlarge 0.04 77.73 0.20 79.11
zipkin batch otlphttp zipkin_mock zipkin m5.2xlarge 0.05 78.07 0.20 79.23